The product, built by machine
The semantic model
Everything below was assembled autonomously by our agent, given no documentation, no source code, and no human explanation. It starts from the application's raw declared structure, then learns what everything means by operating it: navigating screens, taking actions, and observing how the database responds. Confidence scores and declared-vs-observed provenance are part of the model, not an afterthought.
business entities identified and described
fields annotated with business meaning and UI mapping
relationships inferred, each with provenance and confidence
Arrows point to the referenced entity. Solid = declared constraint; dashed = behavior observed by acting in the UI and watching the database react; faded = low confidence, flagged for further probing.
Relationships
Entities & fields
Expense
expenses 0.95| Column | Meaning | UI field | Conf |
|---|---|---|---|
| amount | Monetary amount of the expense in currency units | amount (input) | 0.95 |
| category | Type/classification of the expense (e.g. maintenance, utilities, insurance, taxes, management, other) | category (select dropdown) | 0.95 |
| description | Free-text notes describing the expense | description (input) | 0.95 |
| expense_date | Date the expense was incurred | expense_date (input) | 0.95 |
| id | Unique identifier for an expense record | — | 0.95 |
| paid | Boolean flag indicating whether the expense has been paid | paid (checkbox) | 0.90 |
| property_id | Foreign key linking the expense to the property it was incurred for | property_id (select dropdown) | 0.90 |
| vendor_id | Foreign key linking the expense to the vendor/service provider that was paid | vendor_id (select dropdown) | 0.90 |
Lease
leases 0.95| Column | Meaning | UI field | Conf |
|---|---|---|---|
| end_date | Date the lease term ends | end_date | 0.90 |
| id | Primary key uniquely identifying a lease record | — | 0.95 |
| monthly_rent | Recurring monthly rent amount charged under this lease | monthly_rent | 0.95 |
| security_deposit | Security deposit amount collected for this lease | security_deposit | 0.95 |
| start_date | Date the lease term begins | start_date | 0.90 |
| status | Current state of the lease lifecycle (e.g. active, expired, terminated, future) | status | 0.90 |
| tenant_id | Foreign key referencing the tenant who is party to this lease | tenant_id | 0.95 |
| unit_id | Foreign key referencing the rental unit being leased | unit_id | 0.95 |
Property
properties 0.80| Column | Meaning | UI field | Conf |
|---|---|---|---|
| acquired_date | Date the property was acquired by the management company | input[name=acquired_date] | 0.95 |
| city | City where property is located | input[name=city] | 0.95 |
| id | Unique identifier for a property record | — | 0.99 |
| market_value | Estimated market value of the property in currency units | input[name=market_value] | 0.90 |
| name | Human-friendly name of the property | input[name=name] | 0.95 |
| property_type | Category of property (single-family, multifamily, commercial) | select[name=property_type] | 0.95 |
| state | US state abbreviation for property address | input[name=state] | 0.95 |
| status | Current lifecycle status of the property (active, sold, in_renovation) | select[name=status] | 0.95 |
| street | Street address of the property | input[name=street] | 0.95 |
| total_units | Total number of rentable units in the property | input[name=total_units] | 0.70 |
| year_built | Year the property was constructed | input[name=year_built] | 0.95 |
| zip | Postal zip code for property address | input[name=zip] | 0.95 |
Tenant
tenants 0.95| Column | Meaning | UI field | Conf |
|---|---|---|---|
| Tenant's contact email address | 0.95 | ||
| first_name | Tenant's first name as entered in the form | First name | 0.95 |
| id | Primary key uniquely identifying a tenant record | — | 0.95 |
| last_name | Tenant's last name as entered in the form | Last name | 0.95 |
| move_in_date | Date the tenant moved in / expected move-in date | Move-in date | 0.90 |
| move_out_date | Date the tenant moved out / expected move-out date | Move-out date | 0.90 |
| phone | Tenant's contact phone number | Phone | 0.95 |
Unit
units 0.90| Column | Meaning | UI field | Conf |
|---|---|---|---|
| bathrooms | Number of bathrooms in the unit, stored as a float to allow half-baths. | bathrooms | 0.90 |
| bedrooms | Number of bedrooms in the unit. | bedrooms | 0.90 |
| id | Primary key for the unit record. | — | 0.95 |
| market_rent | Expected/asking rent amount for the unit in dollars. | market_rent | 0.90 |
| property_id | Foreign key linking unit to its parent property, selected via the property_id dropdown. | property_id | 0.90 |
| square_feet | Size of the unit in square feet. | square_feet | 0.90 |
| status | Current occupancy status of the unit (vacant, occupied, listed, maintenance). | status | 0.90 |
| unit_number | Identifier/name for the unit within the property, entered as free text. | unit_number | 0.90 |
Vendor
vendors 0.80| Column | Meaning | UI field | Conf |
|---|
The model is append-only under the hood: 20 entity, 141 column, and 31 relationship claims were recorded across exploration sessions, each tied to the evidence steps that produced it; later claims confirm, refine, or contradict earlier ones, and what you see here is the current consensus. Built on a purpose-built property-management test application.